RoofAquaGuard MT
Technical Data
| TECHNICAL DATA PROPERTY | TEST METHOD | TYPICAL VALUE | ||
| Roll Dimensions | 40 in x 60 ft | |||
| Roll Weight | 41 lb | |||
| Roll Size | 200 sq.ft | |||
| Color | Light Green | |||
| Top Surface | Synthetic - Polyester Fabric | |||
| Release liner | Silicone based, split release film | |||
| Adhesive Bithumen | SBS Peel & Stick | |||
| Permeability | ASTM E96-00 | Non Permeable | ||
| Nominal Thickness | ASTM D5147 | 50 mil | ||
| Nail sealability | ASTM D1970 | Pass - Self Sealing Around Nails | ||
| Tear Strength lbf | ASTM D4073/1970 | MD 86, CMD 45 | ||
| Elongation % | ASTM D2523 | MD 59, CMD 57 | ||
| Low temperature flexibility | ASTM D1970 | (-20 F); pass | ||
| Adhesion to plywood 75F+/- 2F (lbf/ft) | ASTM D903/D1970 | 24.7lb | ||
| Load break (lbf/in) | ASTM D2523/D1970 | MD 37, CMD 34 | ||
| Installation Temp.range (min & max) | 45° F - 280° F | |||
| Approved also for | Polyurethane Foam Adhesive | |||
| Tile Roof Loads | No Degradation of waterproofing properties | |||
| Conforms to | AC 48 | |||
| Exposure time w/o roof covering | 180 Days | |||
| Manufacturers Limited Warranty | 35 Years | |||
| Shipping specifications | 24 rolls/pallet 37 pallets/40’ container |
![]() |
![]() |
Roof Aqua Guard North America Marketing and Sales: Nemco Industries Inc



