RoofAquaGuard DRY-TECH
Technical Data
| TECHNICAL DATA | TYPICAL VALUE |
| Roll Size | 403.65 sq.ft |
| Roll Weight | 45.30 lb |
Packaging |
4 Rolls/Pallet |
| Thickness | 1/3 in (Nominal) |
| Melting Point | >393˚F |
| Weight | 1 Sq. = 11.2 lb. |
| Tensile Strength | DIN EN 12311-1 |
| Longitudinal | (N/5cm) 320 |
| Transverse | (N/5cm) 290 |
| Nail Tear Strength: - Longitudinal - Transverse |
225N 265N |
| Stand Alone Fire Rating | B2 |
| Working Temperature | -22˚F to +176.64˚F |
| Water Tightness | Class W1 |
| Water Head | Non Permeable |
| Acoustic Damping Value | 8 db |
| UV Exposure | 120 Days |
Roof Aqua Guard North America Marketing and Sales: Nemco Industries Inc

