RoofAquaGuard BREA
Technical Data
Breathable Roofing Underlayment – Specification Data
| Checked Characteristics | NORM (Relavant Standard) | Value | Unit of measure | Converted Unit of measure |
| Roll size | 59" x 164' | 806 sf/roll | ||
| No. of layers | 4 | |||
| Up Side | PP non woven | |||
| Inside | Breathable FILM Reinforcement mesh |
|||
| Down Side | PP non woven | |||
| Mass Per Unit Area | EN 13859-1 | 175± 5% g/m2 | 28.7lb/roll | |
| Thickness | EN 1849-2 (TAS 104-95) |
0.8 ± 5% mm | 30 mil | |
Tensile Strength (longitudinal) |
EN 123311-1 (AC 38) |
MD: 310±15% CD:340±15% | 460N/5cm | MD: 52 lbf/in |
Tensile Strength (transverse) |
EN 123311-1 (AC 38) |
MD: 310±15% CD:340±15% | 400N/5cm | MD: 45 lbf/in |
Elongation at Break wet strength longitud. |
20% | 20% | ||
Nail Tearing (longitudinal) |
EN 12310-1 | MD: 190±15% CD:200±15% | 350 N | 39 lbf |
Nail Tearing (transverse) |
EN 12310-1 | MD: 190±15% CD:200±15% | 375 N | 42 lbf |
| Water Column | >3000mm | H2O | >118” | |
| UV Resistance | (AC 38) | 4 months | ||
| Conforms to | AC 188 | |||
| Water Vapor Transmission Property |
EN 13859-1 (AC38) | WDD=810 ± 15% 23°C 50-93% RH | 1034g/m2-24h | *see chart |
| Water Vapour Resistance | BS 3177 | 0.18MNs/g | ||
| Resistance to Temperature | EN 13859-1 (AC 38) |
-40°C to 80°C | -40°F to 176°F |
* chart
| Test Result Summary | Metric Units | Imperial Units | ||
| Water Vapor Transmission | 43 | g/hr.m² | 62 | grns/hr.ft² |
| 1034 | g/day.m² | 1479 | grns/day.ft² | |
| Water Vapor Permeance | 8333 | ng/Pa.s.m² | 146 | perms |
| Water Vapor Permeability | 4 | ng/Pa.s.m | 9530 | Perm inch |
![]() |
![]() |
Roof Aqua Guard North America Marketing and Sales: Nemco Industries Inc



